<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AtisSun Media &#187; solar energy</title>
	<atom:link href="http://www.atissun.com/blog/tag/solar-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atissun.com/blog</link>
	<description>Energy Independence, Financial Freedom &#38; Environmental Sustainability</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:40:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Japanese increase surplus solar energy by 50%</title>
		<link>http://www.atissun.com/blog/6366/japanese-increase-surplus-solar-energy-by-50/</link>
		<comments>http://www.atissun.com/blog/6366/japanese-increase-surplus-solar-energy-by-50/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:07:11 +0000</pubDate>
		<dc:creator>AtisSun Solar</dc:creator>
				<category><![CDATA[environmental sustainability]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[atomic energy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[Fukushima Daiichi]]></category>
		<category><![CDATA[geothermal power plants]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nuclear disaster]]></category>
		<category><![CDATA[small hydro]]></category>
		<category><![CDATA[solar feed-in tariff scheme]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=6366</guid>
		<description><![CDATA[In the wake of March 2011&#8242;s Fukushima Daiichi nuclear disaster in Japan, that nation&#8217;s confidence in atomic power was crippled to the point that many Japanese citizens compared the months immediately following the incident to the post-WW II era, a difficult period for the country. A common sentiment in Japan in August of 2011 was [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/6366/japanese-increase-surplus-solar-energy-by-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panels: Beyond ROI, Payback Periods &amp; Money</title>
		<link>http://www.atissun.com/blog/6139/solar-panels-beyond-roi-payback-periods-money/</link>
		<comments>http://www.atissun.com/blog/6139/solar-panels-beyond-roi-payback-periods-money/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:54:05 +0000</pubDate>
		<dc:creator>AtisSun Solar</dc:creator>
				<category><![CDATA[energy independence]]></category>
		<category><![CDATA[financial freedom]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[creating more than you consume]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=6139</guid>
		<description><![CDATA[When people consider purchasing solar panels for their homes, they often focus on saving money on their energy costs, what the ROI (return on investment) is for the system, what the cash flow scenario will look like for selling their SRECs, etc. All of these are important things to consider, but there is more to [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/6139/solar-panels-beyond-roi-payback-periods-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.atissun.com/mattbartlett/video/100_0014.flv" length="58659498" type="video/x-flv" />
		</item>
		<item>
		<title>IKEA announces 5 new solar installations in the U.S.</title>
		<link>http://www.atissun.com/blog/6109/ikea-announces-5-new-solar-installations-in-the-u-s/</link>
		<comments>http://www.atissun.com/blog/6109/ikea-announces-5-new-solar-installations-in-the-u-s/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:30:20 +0000</pubDate>
		<dc:creator>AtisSun Solar</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[Global Forest Watch]]></category>
		<category><![CDATA[IKEA]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar installation]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Swedish retail]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=6109</guid>
		<description><![CDATA[Swedish retailer IKEA announced this week that they will be installing solar panels on 5 more stores in the United States, bringing their total solar presence in this country to 85 percent. IKEA has 44 locations across the country and has already installed solar on 12 of them; another 20 installations are already underway. In [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/6109/ikea-announces-5-new-solar-installations-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Defense eyes Mojave military bases for solar developments</title>
		<link>http://www.atissun.com/blog/6151/department-of-defense-eyes-mojave-military-bases-for-solar-developments/</link>
		<comments>http://www.atissun.com/blog/6151/department-of-defense-eyes-mojave-military-bases-for-solar-developments/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:07:16 +0000</pubDate>
		<dc:creator>AtisSun Solar</dc:creator>
				<category><![CDATA[Environmental Policy]]></category>
		<category><![CDATA[environmental sustainability]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Colorado desert]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[Mojave desert]]></category>
		<category><![CDATA[Nevada]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=6151</guid>
		<description><![CDATA[A year-long study conducted by a consultant company on behalf of the U.S. Department of Defense has concluded that four military bases in the Mojave and Colorado deserts could generate 7,000 megawatts (MW) of solar energy. The potential solar installations could create as much power as seven nuclear power plants. The study surveyed nine bases [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/6151/department-of-defense-eyes-mojave-military-bases-for-solar-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Army installs $16 mil solar system at Fort Bliss</title>
		<link>http://www.atissun.com/blog/6006/u-s-army-installs-16-mil-solar-system-at-fort-bliss/</link>
		<comments>http://www.atissun.com/blog/6006/u-s-army-installs-16-mil-solar-system-at-fort-bliss/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:46:19 +0000</pubDate>
		<dc:creator>AtisSun Solar</dc:creator>
				<category><![CDATA[10000 Strong: Solar Jobs for Veterans]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Environmental Policy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Energy Savings Performance Contracting]]></category>
		<category><![CDATA[ESPC]]></category>
		<category><![CDATA[Fort Bliss]]></category>
		<category><![CDATA[Fort Bliss Garrison]]></category>
		<category><![CDATA[Jean Offutt]]></category>
		<category><![CDATA[Johnson Controls]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[U.S. Army]]></category>
		<category><![CDATA[U.S. Military]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=6006</guid>
		<description><![CDATA[In an effort to reduce dependence on foreign oil sources, the U.S. Army set a goal of generating 25 percent of its energy from renewable sources by 2025. In a step towards that goal, the U.S. Army has contracted energy efficiency consulting company Johnson Controls to install a $16 million solar energy system at Fort [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/6006/u-s-army-installs-16-mil-solar-system-at-fort-bliss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

