<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AtisSun Media &#187; renewable energy</title>
	<atom:link href="http://www.atissun.com/blog/tag/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atissun.com/blog</link>
	<description>Energy Independence, Financial Freedom &#38; Environmental Sustainability</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:13:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Global solar investments outpace hydropower, Reuters reports</title>
		<link>http://www.atissun.com/blog/6421/global-solar-investments-outpace-hydropower-reuters-reports/</link>
		<comments>http://www.atissun.com/blog/6421/global-solar-investments-outpace-hydropower-reuters-reports/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:05:00 +0000</pubDate>
		<dc:creator>AtisSun Solar</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Fukushima Daiichi]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nuclear disaster]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[PriceWaterHouse Coopers]]></category>
		<category><![CDATA[renewable energy investments]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=6421</guid>
		<description><![CDATA[Reuters reports that global renewable energy deals reached a record high in 2011, rising 40 percent from previous years to $53.5 billion worldwide. In the past, hydropower has accounted for the majority of renewable energy investments, but for the first time, wind, solar, and energy efficiency were the main source of investments. According to a [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/6421/global-solar-investments-outpace-hydropower-reuters-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House releases details on clean energy policies for 2012</title>
		<link>http://www.atissun.com/blog/6357/white-house-releases-details-on-clean-energy-policies-for-2012/</link>
		<comments>http://www.atissun.com/blog/6357/white-house-releases-details-on-clean-energy-policies-for-2012/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:05:48 +0000</pubDate>
		<dc:creator>AtisSun Solar</dc:creator>
				<category><![CDATA[10000 Strong: Solar Jobs for Veterans]]></category>
		<category><![CDATA[Environmental Policy]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[State of the Union]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=6357</guid>
		<description><![CDATA[Following up on statements he made in this week&#8217;s State of the Union address, President Obama&#8217;s administration has released more details on clean energy initiatives that the executive branch will undertake in the coming months. President Obama delivered two speeches on Thursday on the topic of American&#8217;s energy future, the first at the United Parcel [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/6357/white-house-releases-details-on-clean-energy-policies-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Oil Isn&#8217;t Enough&#8221;: President Obama promotes clean energy in SOTU</title>
		<link>http://www.atissun.com/blog/6313/oil-isnt-enough-president-obama-addresses-clean-energy-in-sotu/</link>
		<comments>http://www.atissun.com/blog/6313/oil-isnt-enough-president-obama-addresses-clean-energy-in-sotu/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:20:42 +0000</pubDate>
		<dc:creator>AtisSun Solar</dc:creator>
				<category><![CDATA[Environmental Policy]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[foreign oil]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Solyndra]]></category>
		<category><![CDATA[State of the Union]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=6313</guid>
		<description><![CDATA[Prior to the President&#8217;s State of the Union address last night, many renewable energy advocates wondered if clean energy would feature prominently in President Obama&#8217;s speech, as it has in his previous three State of the Unions. And the answer proved to be yes, President Obama still believes America&#8217;s future lies in clean energy. The [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/6313/oil-isnt-enough-president-obama-addresses-clean-energy-in-sotu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP report claims clean energy will miss the mark in 2030</title>
		<link>http://www.atissun.com/blog/6216/bp-report-claims-clean-energy-will-miss-the-mark-in-2030/</link>
		<comments>http://www.atissun.com/blog/6216/bp-report-claims-clean-energy-will-miss-the-mark-in-2030/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:48:54 +0000</pubDate>
		<dc:creator>AtisSun Solar</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[co2 emmissions]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BP's Energy Outlook 2030]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=6216</guid>
		<description><![CDATA[BP, once a major player in solar development, abandoned its solar division all together last month, citing &#8220;the closure of several other solar energy businesses amid competition from China, falling prices, overcapacity and lower government subsidies&#8221; as the cause. Now the company has released a report stating that it believes renewable energy will continue to [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/6216/bp-report-claims-clean-energy-will-miss-the-mark-in-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama leases 245 million acres of public land for clean energy developments</title>
		<link>http://www.atissun.com/blog/6075/obama-leases-245-million-acres-of-public-land-for-clean-energy-developments/</link>
		<comments>http://www.atissun.com/blog/6075/obama-leases-245-million-acres-of-public-land-for-clean-energy-developments/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:28:01 +0000</pubDate>
		<dc:creator>AtisSun Solar</dc:creator>
				<category><![CDATA[Environmental Policy]]></category>
		<category><![CDATA[environmental sustainability]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[BLM]]></category>
		<category><![CDATA[Bureau of Land Management]]></category>
		<category><![CDATA[Department of Interior]]></category>
		<category><![CDATA[geothermal plants]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[public lands]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=6075</guid>
		<description><![CDATA[President Obama has a tough year ahead of him as we move towards the 2012 Presidential election, but as far as renewable energy development is concerned, Obama has promoted renewables more than any other president&#8211;with or without Congress&#8217; backing of climate bills. Because the executive branch has jurisdiction over granting energy leases through the Department [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/6075/obama-leases-245-million-acres-of-public-land-for-clean-energy-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

