<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AtisSun Media &#187; Japan</title>
	<atom:link href="http://www.atissun.com/blog/tag/japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atissun.com/blog</link>
	<description>Energy Independence, Financial Freedom &#38; Environmental Sustainability</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:07:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Nissan introduces solar-powered cargo ship in Japan</title>
		<link>http://www.atissun.com/blog/6500/nissan-introduces-solar-powered-cargo-ship-in-japan/</link>
		<comments>http://www.atissun.com/blog/6500/nissan-introduces-solar-powered-cargo-ship-in-japan/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:07:53 +0000</pubDate>
		<dc:creator>AtisSun Solar</dc:creator>
				<category><![CDATA[co2 emmissions]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[cargo shipping]]></category>
		<category><![CDATA[City of St Peterburg]]></category>
		<category><![CDATA[hybrid cargo ship]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Nichio Maru]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Nissan Green Program 2016]]></category>
		<category><![CDATA[Nissan Leaf]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=6500</guid>
		<description><![CDATA[Japanese automaker Nissan Motor Co., Ltd. announced last week that it has added a new solar-powered hybrid cargo ship to its shipping fleet. The company said that the ship is part of its new mid-term environmental action plan known as the Nissan Green Program 2016. In a statement, Nissan said that &#8220;aiming for a leading [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/6500/nissan-introduces-solar-powered-cargo-ship-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global solar investments outpace hydropower, Reuters reports</title>
		<link>http://www.atissun.com/blog/6421/global-solar-investments-outpace-hydropower-reuters-reports/</link>
		<comments>http://www.atissun.com/blog/6421/global-solar-investments-outpace-hydropower-reuters-reports/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:05:00 +0000</pubDate>
		<dc:creator>AtisSun Solar</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Fukushima Daiichi]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nuclear disaster]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[PriceWaterHouse Coopers]]></category>
		<category><![CDATA[renewable energy investments]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=6421</guid>
		<description><![CDATA[Reuters reports that global renewable energy deals reached a record high in 2011, rising 40 percent from previous years to $53.5 billion worldwide. In the past, hydropower has accounted for the majority of renewable energy investments, but for the first time, wind, solar, and energy efficiency were the main source of investments. According to a [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/6421/global-solar-investments-outpace-hydropower-reuters-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese increase surplus solar energy by 50%</title>
		<link>http://www.atissun.com/blog/6366/japanese-increase-surplus-solar-energy-by-50/</link>
		<comments>http://www.atissun.com/blog/6366/japanese-increase-surplus-solar-energy-by-50/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:07:11 +0000</pubDate>
		<dc:creator>AtisSun Solar</dc:creator>
				<category><![CDATA[environmental sustainability]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[atomic energy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[Fukushima Daiichi]]></category>
		<category><![CDATA[geothermal power plants]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nuclear disaster]]></category>
		<category><![CDATA[small hydro]]></category>
		<category><![CDATA[solar feed-in tariff scheme]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=6366</guid>
		<description><![CDATA[In the wake of March 2011&#8242;s Fukushima Daiichi nuclear disaster in Japan, that nation&#8217;s confidence in atomic power was crippled to the point that many Japanese citizens compared the months immediately following the incident to the post-WW II era, a difficult period for the country. A common sentiment in Japan in August of 2011 was [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/6366/japanese-increase-surplus-solar-energy-by-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untapped Solar Potential in Himalayas, Antarctica</title>
		<link>http://www.atissun.com/blog/5319/untapped-solar-potential-in-himalayas-antarctica/</link>
		<comments>http://www.atissun.com/blog/5319/untapped-solar-potential-in-himalayas-antarctica/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 10:08:18 +0000</pubDate>
		<dc:creator>AtisSun Solar</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Himalaya Mountains]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Mojave desert]]></category>
		<category><![CDATA[solar energy production]]></category>
		<category><![CDATA[the Andes]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=5319</guid>
		<description><![CDATA[The National Institute of Advanced Industrial Science and Technology in Japan has conducted solar energy research on some the coldest regions of the global, including the Himalaya Mountains, the Andes and Antarctica. Their initial conclusions reveal that these areas hold a surprising amount of potential for solar photovoltaic energy production. In order to know which [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/5319/untapped-solar-potential-in-himalayas-antarctica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Exceeds Energy Conservation Mandates</title>
		<link>http://www.atissun.com/blog/4391/japan-exceeds-energy-conservation-mandates/</link>
		<comments>http://www.atissun.com/blog/4391/japan-exceeds-energy-conservation-mandates/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:01:23 +0000</pubDate>
		<dc:creator>AtisSun Solar</dc:creator>
				<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=4391</guid>
		<description><![CDATA[Current energy conservation efforts within Japan are proving an interesting case study. Even before the devastating March 2011 earthquake and tsunami that crippled the country, Japan was using half the energy per capita as the United States in modern years (according to the United Nations Population Fund). However, since the accident at the Fukushima Daiichi nuclear [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/4391/japan-exceeds-energy-conservation-mandates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

