<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AtisSun Media &#187; Germany</title>
	<atom:link href="http://www.atissun.com/blog/tag/germany/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atissun.com/blog</link>
	<description>Energy Independence, Financial Freedom &#38; Environmental Sustainability</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:07:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>&#8220;Bullish&#8221; market predictions for solar panels in 2012</title>
		<link>http://www.atissun.com/blog/6120/bullish-market-predictions-for-solar-panels-in-2012/</link>
		<comments>http://www.atissun.com/blog/6120/bullish-market-predictions-for-solar-panels-in-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:08:03 +0000</pubDate>
		<dc:creator>AtisSun Solar</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bloomberg Businessweek]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[solar pv]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=6120</guid>
		<description><![CDATA[Bloomberg reported last week that solar stocks are on the rise in the U.S. after experts predict another &#8220;bullish&#8221; market for solar in 2012. Experts attribute the surge in optimism to Germany&#8217;s continued investment in solar technology and China&#8217;s goal to double its solar capacity in the coming year. Aaron Chew, a Maxim Group LLC [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/6120/bullish-market-predictions-for-solar-panels-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50% of Germany&#8217;s renewable energy produced by private citizens</title>
		<link>http://www.atissun.com/blog/6097/50-of-germanys-renewable-energy-produced-by-private-citizens/</link>
		<comments>http://www.atissun.com/blog/6097/50-of-germanys-renewable-energy-produced-by-private-citizens/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:03:17 +0000</pubDate>
		<dc:creator>AtisSun Solar</dc:creator>
				<category><![CDATA[Environmental Policy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[biogas]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[feed-in energy law]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=6097</guid>
		<description><![CDATA[In the past, I&#8217;ve written posts about Germany and its strong support of renewable energy. Twenty percent of the country&#8217;s energy is from renewables&#8211;and they abandoned nuclear power all together, planning to shut down all nuclear reactors in the next ten years. Germany has the European Union&#8217;s strongest economy, and it was the first to [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/6097/50-of-germanys-renewable-energy-produced-by-private-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relying on Renewable Energy, Germany Abandons Nuclear Power</title>
		<link>http://www.atissun.com/blog/5169/relying-on-renewable-energy-germany-abandons-nuclear-power/</link>
		<comments>http://www.atissun.com/blog/5169/relying-on-renewable-energy-germany-abandons-nuclear-power/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:23:11 +0000</pubDate>
		<dc:creator>AtisSun Solar</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[feed-in tariff]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Japanese nuclear crisis]]></category>
		<category><![CDATA[nuclear power]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=5169</guid>
		<description><![CDATA[Germany, the first industrialized country to eliminate its nuclear industry, is reportedly exporting more energy than it imports. Due to its unparalleled national commitment to renewable energy, the country supplied more than 20% of its electricity from renewable sources, including solar, between January and June of this year. Citing national concern about their dependence on [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/5169/relying-on-renewable-energy-germany-abandons-nuclear-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

