<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AtisSun Media &#187; geothermal</title>
	<atom:link href="http://www.atissun.com/blog/tag/geothermal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atissun.com/blog</link>
	<description>Energy Independence, Financial Freedom &#38; Environmental Sustainability</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:40:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Will congress pass new bills that support geothermal development?</title>
		<link>http://www.atissun.com/blog/6204/will-congress-pass-new-bills-that-support-geothermal-development/</link>
		<comments>http://www.atissun.com/blog/6204/will-congress-pass-new-bills-that-support-geothermal-development/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 10:09:13 +0000</pubDate>
		<dc:creator>AtisSun Solar</dc:creator>
				<category><![CDATA[Environmental Policy]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[Geothermal Exploration and Technology Act 2011]]></category>
		<category><![CDATA[Natural Resources Committee]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=6204</guid>
		<description><![CDATA[The Geothermal Exploration and Technology Act of 2011 is coming before the U.S. Senate. The bill would create a revolving loan fund that would ease some of the factors inhibiting geothermal development in the United States. If approved, the bill would provide funding for exploratory drilling and creation of a demo program for large-scale geothermal [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/6204/will-congress-pass-new-bills-that-support-geothermal-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama leases 245 million acres of public land for clean energy developments</title>
		<link>http://www.atissun.com/blog/6075/obama-leases-245-million-acres-of-public-land-for-clean-energy-developments/</link>
		<comments>http://www.atissun.com/blog/6075/obama-leases-245-million-acres-of-public-land-for-clean-energy-developments/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:28:01 +0000</pubDate>
		<dc:creator>AtisSun Solar</dc:creator>
				<category><![CDATA[Environmental Policy]]></category>
		<category><![CDATA[environmental sustainability]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[BLM]]></category>
		<category><![CDATA[Bureau of Land Management]]></category>
		<category><![CDATA[Department of Interior]]></category>
		<category><![CDATA[geothermal plants]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[public lands]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=6075</guid>
		<description><![CDATA[President Obama has a tough year ahead of him as we move towards the 2012 Presidential election, but as far as renewable energy development is concerned, Obama has promoted renewables more than any other president&#8211;with or without Congress&#8217; backing of climate bills. Because the executive branch has jurisdiction over granting energy leases through the Department [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/6075/obama-leases-245-million-acres-of-public-land-for-clean-energy-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewables outperform nuclear for the first time</title>
		<link>http://www.atissun.com/blog/6054/renewables-outperform-nuclear-for-the-first-time/</link>
		<comments>http://www.atissun.com/blog/6054/renewables-outperform-nuclear-for-the-first-time/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 10:53:51 +0000</pubDate>
		<dc:creator>AtisSun Solar</dc:creator>
				<category><![CDATA[environmental sustainability]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Energy Information Administration]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[hydroelectric]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=6054</guid>
		<description><![CDATA[For the first time in U.S. history, the production&#8211;and consumption&#8211;of renewable energy sources are higher than nuclear generation. Solar, wind, hydroelectric, and geothermal among other &#8220;green&#8221; sources were relied upon more than nuclear in the nine month period between January and September, according to the Energy Information Administration (EIA). Specifically, &#8220;The EIA report showed 6.944 [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/6054/renewables-outperform-nuclear-for-the-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK will transform Isle of Wight into &#8220;Eco Island&#8221; by 2020</title>
		<link>http://www.atissun.com/blog/5614/uk-will-transform-isle-of-wight-into-eco-island-by-2020/</link>
		<comments>http://www.atissun.com/blog/5614/uk-will-transform-isle-of-wight-into-eco-island-by-2020/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:48:55 +0000</pubDate>
		<dc:creator>AtisSun Solar</dc:creator>
				<category><![CDATA[architecture and design]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[environmental sustainability]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[David Green]]></category>
		<category><![CDATA[Eco Island]]></category>
		<category><![CDATA[Eco Island CIC]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Isle of Wight]]></category>
		<category><![CDATA[Prime Minister David Cameron]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[tidal energy]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=5614</guid>
		<description><![CDATA[From England’s beautiful south coast, here’s something to get excited about: the Isle of Wight is endeavoring to become the largest single sustainability project in the UK.&#160; By 2020, the island’s community of 140,000 inhabitants will become a net exporter of energy. Additionally, residents will see their energy bills drop by 50 percent. The island, [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/5614/uk-will-transform-isle-of-wight-into-eco-island-by-2020/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

