<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AtisSun Media &#187; energy consumption</title>
	<atom:link href="http://www.atissun.com/blog/tag/energy-consumption/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atissun.com/blog</link>
	<description>Energy Independence, Financial Freedom &#38; Environmental Sustainability</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:40:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Expediency Factor: Why we make bad decisions with our finances &amp; energy consumption</title>
		<link>http://www.atissun.com/blog/4837/the-expediency-factor/</link>
		<comments>http://www.atissun.com/blog/4837/the-expediency-factor/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 16:33:15 +0000</pubDate>
		<dc:creator>Matthew Bartlett</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmental sustainability]]></category>
		<category><![CDATA[financial freedom]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[Money and Business]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[rational decision making]]></category>
		<category><![CDATA[The Expediency Factor]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=4837</guid>
		<description><![CDATA[As human beings it’s in our nature to seek fast and convenient solutions to our problems. Unfortunately, many of the most serious problems we face in the modern world require long-term thinking and planning; things like our personal finances and energy consumption. The Expediency Factor is our deeply rooted instinct to search for fast, short-term, [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/4837/the-expediency-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Levels of Sustainability Heroes…Which one are you?</title>
		<link>http://www.atissun.com/blog/4597/sustainability-heroes-levels/</link>
		<comments>http://www.atissun.com/blog/4597/sustainability-heroes-levels/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 21:39:37 +0000</pubDate>
		<dc:creator>Matthew Bartlett</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmental sustainability]]></category>
		<category><![CDATA[financial freedom]]></category>
		<category><![CDATA[Money and Business]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[sustainability heroes]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=4597</guid>
		<description><![CDATA[Taking action on a plan to change your energy consumption habits to benefit your personal finances, and help the environment requires major commitment. Anyone who makes the choice to accept FULL, PERSONAL RESPONSIBILITY, and takes action is quite literally a hero. We call these people Sustainability Heroes. What is a Sustainability Hero? Sustainability Heroes are [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/4597/sustainability-heroes-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking The Fossil Fuel Addiction By Taking Control Of Your Energy Consumption</title>
		<link>http://www.atissun.com/blog/4536/breaking-the-fossil-fuel-addiction/</link>
		<comments>http://www.atissun.com/blog/4536/breaking-the-fossil-fuel-addiction/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:34:16 +0000</pubDate>
		<dc:creator>Matthew Bartlett</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmental sustainability]]></category>
		<category><![CDATA[financial freedom]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[Money and Business]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[fossil fuel addiction]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=4536</guid>
		<description><![CDATA[Today, most households in the United States are addicted to fossil fuel. In fact, we quite literally burn fossil fuel like there is no tomorrow. Many of our every day comforts are tied directly to this addiction and inevitably this cannot be sustained.  Whether it’s 5, 10 or 20 years down the road, consuming fossil [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/4536/breaking-the-fossil-fuel-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Smart Meter Program Successful in Houston Homes</title>
		<link>http://www.atissun.com/blog/4369/new-smart-meter-program-successful-in-houston-homes/</link>
		<comments>http://www.atissun.com/blog/4369/new-smart-meter-program-successful-in-houston-homes/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:36:28 +0000</pubDate>
		<dc:creator>AtisSun Solar</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[CenterPoint]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[smart meters]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=4369</guid>
		<description><![CDATA[Last fall, CenterPoint Energy Houston Electric, LLC (an electric transmission and distribution subsidiary of CenterPoint Energy, Inc), aided by the U.S. Department of Energy, launched a pilot program in the Houston, TX area to help homeowners gauge their energy consumption. Five hundred participants had smart meters with in-house displays installed in their homes; homeowners were then [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/4369/new-smart-meter-program-successful-in-houston-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide CO2 Emissions &#8211; Interactive Breathing Earth Map</title>
		<link>http://www.atissun.com/blog/4062/worldwide-co2-emissions-interactive-breathing-earth-map/</link>
		<comments>http://www.atissun.com/blog/4062/worldwide-co2-emissions-interactive-breathing-earth-map/#comments</comments>
		<pubDate>Wed, 18 May 2011 21:48:12 +0000</pubDate>
		<dc:creator>AtisSun Solar</dc:creator>
				<category><![CDATA[co2 emmissions]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[breathing earth]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[energy consumption]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=4062</guid>
		<description><![CDATA[This interactive breathing earth map puts into perspective how excessive our energy consumption is in the United States. Hover your cursor over the nation of your choice to see its CO2 emissions, population, birth and death rates. David Bleja collected this data from United States Government statistics, from the CIA World Factbook and the United [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/4062/worldwide-co2-emissions-interactive-breathing-earth-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

