<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AtisSun Media &#187; climate change</title>
	<atom:link href="http://www.atissun.com/blog/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atissun.com/blog</link>
	<description>Energy Independence, Financial Freedom &#38; Environmental Sustainability</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:07:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Extreme devastation, freak chance mark U.S. weather in 2011</title>
		<link>http://www.atissun.com/blog/5793/extreme-devastation-freak-chance-mark-u-s-weather-in-2011/</link>
		<comments>http://www.atissun.com/blog/5793/extreme-devastation-freak-chance-mark-u-s-weather-in-2011/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:08:41 +0000</pubDate>
		<dc:creator>AtisSun Solar</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[National Center for Atmospheric Research]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[twister]]></category>
		<category><![CDATA[Washington Times]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=5793</guid>
		<description><![CDATA[2011 was a record-breaking year for the United States, but not in a good way: the Washington Times reported that there were more billion-dollar weather disasters in this calendar year than ever before, and the year&#8217;s not over yet. Even taking inflation into account, the United States this past year had more twisters, floods, snow, [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/5793/extreme-devastation-freak-chance-mark-u-s-weather-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Brokaw has a confession to make&#8230;</title>
		<link>http://www.atissun.com/blog/5652/tom-brokaw-has-a-confession-to-make/</link>
		<comments>http://www.atissun.com/blog/5652/tom-brokaw-has-a-confession-to-make/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:36:15 +0000</pubDate>
		<dc:creator>AtisSun Solar</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[co2 emmissions]]></category>
		<category><![CDATA[solar hot water]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[solar space heating]]></category>
		<category><![CDATA[The Time of Our Lives]]></category>
		<category><![CDATA[Tom Brokaw]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=5652</guid>
		<description><![CDATA[American journalist and bestselling author Tom Brokaw, on the road promoting his new book, The Time of Our Lives, believes that how we handle climate change is up to the individual&#8211;and the next generation of Americans. When asked specifically about climate change during a Q&#38;A session earlier in the month, Brokaw pointed to carbon-based fuels [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/5652/tom-brokaw-has-a-confession-to-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Energy Policy in Antigua/Barbuda Relies on Renewables</title>
		<link>http://www.atissun.com/blog/5396/new-energy-policy-in-antiguabarbuda-relies-on-renewables/</link>
		<comments>http://www.atissun.com/blog/5396/new-energy-policy-in-antiguabarbuda-relies-on-renewables/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 00:11:24 +0000</pubDate>
		<dc:creator>AtisSun Solar</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Antigua]]></category>
		<category><![CDATA[Barbuda]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[National Energy Policy]]></category>
		<category><![CDATA[Shirley Heights Lookout]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=5396</guid>
		<description><![CDATA[Antigua and Barbuda, with a population of less than 90,000, has been largely dependent on fossil fuels to sustain their dominant industry: tourism. But the islands are now focusing on the promise of renewable energy sources  since increases in energy prices and growing climate change concerns have driven the local government to seek alternatives. The [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/5396/new-energy-policy-in-antiguabarbuda-relies-on-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

