<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AtisSun Media &#187; China</title>
	<atom:link href="http://www.atissun.com/blog/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atissun.com/blog</link>
	<description>Energy Independence, Financial Freedom &#38; Environmental Sustainability</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:07:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>TIME says solar is &#8220;energy source of the future&#8221;&#8211;but maybe not American-made</title>
		<link>http://www.atissun.com/blog/6450/time-says-solar-is-energy-source-of-the-future-but-maybe-not-american-made/</link>
		<comments>http://www.atissun.com/blog/6450/time-says-solar-is-energy-source-of-the-future-but-maybe-not-american-made/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:40:35 +0000</pubDate>
		<dc:creator>AtisSun Solar</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA["civil" solar war]]></category>
		<category><![CDATA[American jobs]]></category>
		<category><![CDATA[CASE]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese imports]]></category>
		<category><![CDATA[Chinese trade practices]]></category>
		<category><![CDATA[Coalition for Affordable Solar Energy]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar industry]]></category>
		<category><![CDATA[TIME]]></category>
		<category><![CDATA[unfair trade practices]]></category>
		<category><![CDATA[US Department of Commerce]]></category>
		<category><![CDATA[US manufacturing]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=6450</guid>
		<description><![CDATA[Solar may still be the energy source of the future — but it might not be made in the USA. That&#8217;s the opinion quoted from this week&#8217;s TIME magazine Science article titled &#8220;The Coming US-China Solar War.&#8221; The article recaps much of the information that&#8217;s been swirling around the battle stemming from American manufacturers as [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/6450/time-says-solar-is-energy-source-of-the-future-but-maybe-not-american-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global solar investments outpace hydropower, Reuters reports</title>
		<link>http://www.atissun.com/blog/6421/global-solar-investments-outpace-hydropower-reuters-reports/</link>
		<comments>http://www.atissun.com/blog/6421/global-solar-investments-outpace-hydropower-reuters-reports/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:05:00 +0000</pubDate>
		<dc:creator>AtisSun Solar</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Fukushima Daiichi]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nuclear disaster]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[PriceWaterHouse Coopers]]></category>
		<category><![CDATA[renewable energy investments]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=6421</guid>
		<description><![CDATA[Reuters reports that global renewable energy deals reached a record high in 2011, rising 40 percent from previous years to $53.5 billion worldwide. In the past, hydropower has accounted for the majority of renewable energy investments, but for the first time, wind, solar, and energy efficiency were the main source of investments. According to a [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/6421/global-solar-investments-outpace-hydropower-reuters-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP report claims clean energy will miss the mark in 2030</title>
		<link>http://www.atissun.com/blog/6216/bp-report-claims-clean-energy-will-miss-the-mark-in-2030/</link>
		<comments>http://www.atissun.com/blog/6216/bp-report-claims-clean-energy-will-miss-the-mark-in-2030/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:48:54 +0000</pubDate>
		<dc:creator>AtisSun Solar</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[co2 emmissions]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BP's Energy Outlook 2030]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=6216</guid>
		<description><![CDATA[BP, once a major player in solar development, abandoned its solar division all together last month, citing &#8220;the closure of several other solar energy businesses amid competition from China, falling prices, overcapacity and lower government subsidies&#8221; as the cause. Now the company has released a report stating that it believes renewable energy will continue to [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/6216/bp-report-claims-clean-energy-will-miss-the-mark-in-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Bullish&#8221; market predictions for solar panels in 2012</title>
		<link>http://www.atissun.com/blog/6120/bullish-market-predictions-for-solar-panels-in-2012/</link>
		<comments>http://www.atissun.com/blog/6120/bullish-market-predictions-for-solar-panels-in-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:08:03 +0000</pubDate>
		<dc:creator>AtisSun Solar</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bloomberg Businessweek]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[solar pv]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=6120</guid>
		<description><![CDATA[Bloomberg reported last week that solar stocks are on the rise in the U.S. after experts predict another &#8220;bullish&#8221; market for solar in 2012. Experts attribute the surge in optimism to Germany&#8217;s continued investment in solar technology and China&#8217;s goal to double its solar capacity in the coming year. Aaron Chew, a Maxim Group LLC [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/6120/bullish-market-predictions-for-solar-panels-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwarzenegger has a message for the 2012 presidential candidates</title>
		<link>http://www.atissun.com/blog/5704/schwarzenegger-has-a-message-for-the-2012-presidential-candidates/</link>
		<comments>http://www.atissun.com/blog/5704/schwarzenegger-has-a-message-for-the-2012-presidential-candidates/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 02:23:29 +0000</pubDate>
		<dc:creator>AtisSun Solar</dc:creator>
				<category><![CDATA[Environmental Policy]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[federal support]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[Solyndra]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=5704</guid>
		<description><![CDATA[Former California governor Arnold  Schwarzenegger took to the Washington Post yesterday, expressing frustration with the lack of federal support for renewable energy technology and ambiguity of the upcoming presidential candidates on this critical issue. &#8220;Federal support for development of new energy sources is lower today than at any other point in U.S. history, and our [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/5704/schwarzenegger-has-a-message-for-the-2012-presidential-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

