<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AtisSun Solar Insider News</title>
	<atom:link href="http://www.atissun.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atissun.com/blog</link>
	<description>Energy Independence, Financial Freedom &#38; Environmental Sustainability</description>
	<lastBuildDate>Thu, 21 Mar 2013 03:59:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Asia Report: Is Japan&#8217;s Solar Market Overheating?</title>
		<link>http://www.atissun.com/blog/20333/asia-report-is-japans-solar-market-overheating/</link>
		<comments>http://www.atissun.com/blog/20333/asia-report-is-japans-solar-market-overheating/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 03:57:07 +0000</pubDate>
		<dc:creator>AtisSun News</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Money and Business]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Asia solar market]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=20333</guid>
		<description><![CDATA[Most of the projections we&#8217;ve seen for 2013&#8242;s biggest solar markets (Solarbuzz, IHS iSuppli, Deutsche Bank) put Japan as #4 behind China, the US, and Germany, and ahead of a number of countries led by Italy. Maxim Group and Lux Research have Japan squeaking into third place. But now, one analyst sees Japan&#8217;s solar market [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/20333/asia-report-is-japans-solar-market-overheating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida&#8217;s Broward County Encourages Solar Energy with Easier Permits</title>
		<link>http://www.atissun.com/blog/20330/floridas-broward-county-encourages-solar-energy-with-easier-permits/</link>
		<comments>http://www.atissun.com/blog/20330/floridas-broward-county-encourages-solar-energy-with-easier-permits/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 03:53:24 +0000</pubDate>
		<dc:creator>AtisSun News</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Money and Business]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Florida]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=20330</guid>
		<description><![CDATA[Making energy from the sun seems a no-brainer for the Sunshine State, but cost has proven to be a hurdle. Broward County has taken a big step to cut costs for solar-panel systems on rooftops and homeowners, businesses and other counties are taking notice, a Go Solar conference showed Friday. With help from a $673,000 [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/20330/floridas-broward-county-encourages-solar-energy-with-easier-permits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready or Not: Arizona Takes Steps Toward Incentive Free Solar</title>
		<link>http://www.atissun.com/blog/20325/ready-or-not-arizona-takes-steps-toward-incentive-free-solar/</link>
		<comments>http://www.atissun.com/blog/20325/ready-or-not-arizona-takes-steps-toward-incentive-free-solar/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 03:46:39 +0000</pubDate>
		<dc:creator>AtisSun News</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Money and Business]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=20325</guid>
		<description><![CDATA[Over the past several years Arizona has become one of the fastest growing solar markets in the United States due in large part to a strong policy framework coupled with excellent market fundamentals. However, as of February 2013 Arizona&#8217;s solar incentive program was severely curtailed and uncertainty now surrounds the future prospects of the state&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/20325/ready-or-not-arizona-takes-steps-toward-incentive-free-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operations, Maintenance, and Solar Sheep</title>
		<link>http://www.atissun.com/blog/20326/operations-maintenance-and-solar-sheep/</link>
		<comments>http://www.atissun.com/blog/20326/operations-maintenance-and-solar-sheep/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 03:38:09 +0000</pubDate>
		<dc:creator>AtisSun News</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Money and Business]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=20326</guid>
		<description><![CDATA[As gigawatts of commercial- and utility-scale PV power plants spring up around the world on a monthly basis, one critical industry sector that&#8217;s growing in tandem is operations and maintenance, usually referred to simply as O&#38;M. Whether the service is provided by the engineering, procurement, and construction firm or (sub)contracted to an outside vendor, the [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/20326/operations-maintenance-and-solar-sheep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSP giants Abengoa, BrightSource partner on giant Palen Solar project</title>
		<link>http://www.atissun.com/blog/20321/csp-giants-abengoa-brightsource-partner-on-giant-palen-solar-project/</link>
		<comments>http://www.atissun.com/blog/20321/csp-giants-abengoa-brightsource-partner-on-giant-palen-solar-project/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 05:48:50 +0000</pubDate>
		<dc:creator>AtisSun News</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Money and Business]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[abengoa SA solar project]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=20321</guid>
		<description><![CDATA[Two of the giant concentrating solar power (CSP) companies, Abengoa and BrightSource Energy have agreed to jointly develop, build and operate the 500 MW Palen Solar Power Project. BrightSource purchased the Palen project from Solar Millennium, which went bankrupt. But now the two CSP companies will work together to permit and finance the two power tower [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/20321/csp-giants-abengoa-brightsource-partner-on-giant-palen-solar-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
