<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AtisSun Solar Insider News &#187; fossil fuel</title>
	<atom:link href="http://www.atissun.com/blog/category/energy-main/fossil-fuel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atissun.com/blog</link>
	<description>Energy Independence, Financial Freedom &#38; Environmental Sustainability</description>
	<lastBuildDate>Thu, 21 Mar 2013 03:59:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What Do Struggling Gas-Fired Plants Mean for Renewables?</title>
		<link>http://www.atissun.com/blog/20159/what-do-struggling-gas-fired-plants-mean-for-renewables/</link>
		<comments>http://www.atissun.com/blog/20159/what-do-struggling-gas-fired-plants-mean-for-renewables/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 03:04:17 +0000</pubDate>
		<dc:creator>AtisSun News</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[Money and Business]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=20159</guid>
		<description><![CDATA[Three years ago, Germany&#8217;s largest utility spent 400 million euros ($523 million) building a natural gas-fired power station. Later this month, the company may close the plant because it&#8217;s losing so much money. EON SE’s Irsching-5 in Bavaria last year operated less than 25 percent of the time as slumping power prices made burning natural gas [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/20159/what-do-struggling-gas-fired-plants-mean-for-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar booms in 2012, more expected in 2013 even as solar faces headwinds from fossil fuel</title>
		<link>http://www.atissun.com/blog/20042/solar-booms-in-2012-more-expected-in-2013-even-as-solar-faces-headwinds-from-fossil-fuel/</link>
		<comments>http://www.atissun.com/blog/20042/solar-booms-in-2012-more-expected-in-2013-even-as-solar-faces-headwinds-from-fossil-fuel/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 02:43:47 +0000</pubDate>
		<dc:creator>AtisSun News</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[Money and Business]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=20042</guid>
		<description><![CDATA[Solar is continuing to become a more important part of the U.S.’s energy mix as it continues to grow at a rapid pace—in fact the amount of solar added online in the U.S. in 2012 was 76 percent higher than in 2011, the previous record holder. That’s according to the GTM Research and the Solar [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/20042/solar-booms-in-2012-more-expected-in-2013-even-as-solar-faces-headwinds-from-fossil-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal Plants Out Of Style In Germay</title>
		<link>http://www.atissun.com/blog/19882/coal-plants-out-of-style-in-germay/</link>
		<comments>http://www.atissun.com/blog/19882/coal-plants-out-of-style-in-germay/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 06:54:55 +0000</pubDate>
		<dc:creator>AtisSun News</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[the utility industry]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=19882</guid>
		<description><![CDATA[Germany’s renewable energy revolution is a big deal. It gives people in other countries more hope that they can implement the same (and several countries and cities have done so to some degree or another). It busts myths about renewable energy. It has brought down the cost of solar PV around the world. It is [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/19882/coal-plants-out-of-style-in-germay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Generator Set Market to Reach Nearly $10 Billion by 2018, Forecasts Pike Research</title>
		<link>http://www.atissun.com/blog/18217/natural-gas-generator-set-market-to-reach-nearly-10-billion-by-2018-forecasts-pike-research/</link>
		<comments>http://www.atissun.com/blog/18217/natural-gas-generator-set-market-to-reach-nearly-10-billion-by-2018-forecasts-pike-research/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 01:12:06 +0000</pubDate>
		<dc:creator>AtisSun News</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[Natural gas generator]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=18217</guid>
		<description><![CDATA[BOULDER, Colo.&#8211;(BUSINESS WIRE)&#8211;Natural gas generator sets (gensets) are distributed power generation units that use reciprocating internal combustion engines to produce useable energy from gaseous fuels. Distributed generation has several advantages over traditional large centralized power stations, including going online more quickly, reducing demand pressure on the electrical grid, and reducing inefficiencies that are common in [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/18217/natural-gas-generator-set-market-to-reach-nearly-10-billion-by-2018-forecasts-pike-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Game Is Afoot: Coal Companies Investigated For Alleged Fraud</title>
		<link>http://www.atissun.com/blog/18017/the-game-is-afoot-coal-companies-investigated-for-alleged-fraud/</link>
		<comments>http://www.atissun.com/blog/18017/the-game-is-afoot-coal-companies-investigated-for-alleged-fraud/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 06:57:43 +0000</pubDate>
		<dc:creator>AtisSun News</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[coal]]></category>

		<guid isPermaLink="false">http://www.atissun.com/blog/?p=18017</guid>
		<description><![CDATA[Didn’t we just mention that the EU is burning more coal, not less? That’s partly because more American coal is streaming into the global market, as the U.S. utility industry has been pushing coal aside in favor of other domestic sources including natural gas as well as solar and wind power. Well, therein lies a tale. According [...]]]></description>
		<wfw:commentRss>http://www.atissun.com/blog/18017/the-game-is-afoot-coal-companies-investigated-for-alleged-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
